数据来自SEDD a t e Time (UTC) Location Dep Magni. T AGY R e g i o n
14May2008 22:45:01.0 20.0S 177.5W 33 No Mag A*EMS FIJI ISLANDS REGION 2352
14May2008 22:45:44.1 4.2N 175.1E 15 mb=5.8 A*ODC GILBERT ISLANDS REGION, KI2327
14May2008 22:46:12.9 16.9S 179.9E600 mb=5.8 A*ROM FIJI ISLANDS 2307
14May2008 21:31:02.7 45.7N 149.9E165 mb=3.7 A*EMS KURIL ISLANDS 0317
14May2008 21:30:59.3 45.7N 150.1E130 mb=4.1 M*GSR KURIL ISLANDS 0306
14May2008 21:01:09.0 30.9N 104.8E 60 mb=5.1 M*ROM SICHUAN, CHINA 2210
14May2008 21:01:08.8 31.6N 104.1E 33 mb=5.3 M*GSR SICHUAN, CHINA 2159
14May2008 17:33:21.9 31.3N 103.8E 10 mb=4.9 A*EMS SICHUAN, CHINA 1842
14May2008 17:33:25.9 31.3N 103.7E 33 mb=5.1 M*GSR SICHUAN, CHINA 1812
14May2008 17:17:23.2 31.4N 104.0E 30 mb=4.5 A*EMS SICHUAN, CHINA 1827
14May2008 17:17:23.5 31.4N 103.9E 33 mb=4.8 M*GSR SICHUAN, CHINA 1758
14May2008 13:30:01.3 33.8N 103.7E 33 mb=4.7 M GSR GANSU, CHINA 1414
14May2008 12:28:04.2 31.9N 104.4E 60 mb=4.4 A*EMS SICHUAN, CHINA 1337
14May2008 12:28:00.2 31.7N 104.4E 33 mb=5.0 M*GSR SICHUAN, CHINA 1300
14May2008 11:35:17.4 4.6S 153.0E108 No Mag A*EMS NEW IRELAND REGION, P.N.G.1403
14May2008 11:35:07.8 4.8S 153.5E 33 mb=4.9 M*GSR NEW IRELAND REGION, P.N.G.1234
14May2008 10:44:37.2 32.2N 105.0E 20 mb=4.6 A*EMS SICHUAN, CHINA 1152
14May2008 10:44:38.9 32.1N 104.9E 33 mb=4.9 M*GSR SICHUAN, CHINA 1113
14May2008 10:00:18.3 30.3N 106.9E 30 mb=4.7 M*ROM SICHUAN, CHINA 1138
14May2008 10:00:32.4 32.5N 105.2E 33 mb=5.2 M*GSR SICHUAN, CHINA 1040
14May2008 09:26:51.2 32.1N 104.8E 60 mb=4.7 *ROM SICHUAN, CHINA 1138
14May2008 09:26:45.8 31.4N 104.1E 33 mb=5.3 A*EMS SICHUAN, CHINA 1032
14May2008 09:26:45.3 32.0N 105.3E 15 mb=5.1 A*ODC SICHUAN, CHINA 1010
14May2008 09:26:45.7 31.4N 104.1E 33 mb=5.4 M*GSR SICHUAN, CHINA 0953
14May2008 05:54:56.9 31.9N 104.8E 15 mb=5.1 A*ODC SICHUAN, CHINA 0714
14May2008 05:54:58.9 31.8N 104.0E 33 mb=5.4 M*GSR SICHUAN, CHINA 0657
14May2008 05:54:58.9 32.0N 104.2E 10 mb=4.8 M*ROM SICHUAN, CHINA 0654
14May2008 04:24:05.1 32.8N 105.7E 33 No Mag A*EMS SICHUAN, CHINA 0617
14May2008 04:24:06.8 33.0N 105.6E 33 mb=4.5 M*GSR GANSU, CHINA 0606
14May2008 03:07:48.9 31.0N 103.4E 33 mb=4.5 M GSR SICHUAN, CHINA 0550
14May2008 02:54:40.0 31.3N 103.6E 33 MS=5.5 M*GSR SICHUAN, CHINA 0530
14May2008 02:54:31.1 30.6N 104.8E 10 mb=5.3 M*ROM SICHUAN, CHINA 0348
14May2008 02:54:38.9 31.4N 103.5E 10 M =5.6 M*NEI SICHUAN, CHINA 0309
14May2008 02:17:55.6 32.2N 103.6E 33 mb=4.5 M GSR SICHUAN, CHINA 0448
14May2008 01:56:42.6 31.0N 104.4E 33 mb=4.7 M GSR SICHUAN, CHINA 0438
14May2008 01:09:20.8 31.3N 104.0E 33 mb=4.5 M GSR SICHUAN, CHINA 0403
14May2008 00:08:19.6 32.0N 103.6E 33 No Mag A*EMS SICHUAN, CHINA 0157
14May2008 00:08:19.4 31.9N 103.6E 33 mb=4.5 M*GSR SICHUAN, CHINA 0148
13May2008 23:54:24.9 45.7N 142.2E300 mb=4.0 M GSR HOKKAIDO, JAPAN REGION 0422
13May2008 22:44:40.6 1.5N 125.4E 33 mb=5.4 M*GSR NORTHERN MOLUCCA SEA 0058
13May2008 22:03:33.6 31.2N 103.8E 33 mb=4.6 M GSR SICHUAN, CHINA 0044
13May2008 21:48:35.8 17.2N 122.7E 60 mb=4.9 *ROM LUZON, PHILIPPINE ISLANDS 0348
13May2008 21:48:28.3 16.5N 122.3E 33 mb=5.4 M*GSR LUZON, PHILIPPINE ISLANDS 0029
13May2008 21:24:59.1 32.7N 105.6E 33 mb=4.4 M GSR SICHUAN, CHINA 0009
13May2008 20:20:46.4 47.1N 153.2E 10 mb=4.8 *ROM KURIL ISLANDS 0347
13May2008 20:22:11.0 50.4N 149.6E600 mb=4.9 A*ODC SEA OF OKHOTSK 2207
13May2008 20:20:39.2 46.3N 153.3E 10 mb=5.1 A*EMS KURIL ISLANDS 2127
13May2008 20:20:44.3 46.2N 153.0E 55 mb=5.1 M*GSR KURIL ISLANDS 2115
13May2008 19:54:33.4 5.7N 126.1E119 mb=4.8 A*EMS MINDANAO, PHILIPPINE ISLAN2136
13May2008 19:54:35.3 5.7N 126.5E135 mb=4.6 A*EMS MINDANAO, PHILIPPINE ISLAN2102
13May2008 19:54:37.4 5.7N 125.7E140 mb=5.4 M*GSR MINDANAO, PHILIPPINE ISLAN2055
13May2008 19:51:56.1 31.1N 103.4E 40 mb=4.7 A*EMS SICHUAN, CHINA 2057
13May2008 19:51:56.4 31.2N 103.6E 33 mb=4.8 M*GSR SICHUAN, CHINA 2037
13May2008 19:30:21.1 31.2N 103.6E 33 mb=4.6 M GSR SICHUAN, CHINA 2031
13May2008 18:27:55.4 23.1N 121.1E 5 mb=4.7 A*EMS TAIWAN 1937
13May2008 18:27:56.4 22.6N 121.1E 33 mb=4.9 M*GSR TAIWAN REGION 1924
13May2008 18:00:12.6 41.7N 141.8E 60 mb=4.7 A*EMS HOKKAIDO, JAPAN REGION 2137
13May2008 18:00:12.3 41.6N 141.9E 60 mb=4.0 A*EMS HOKKAIDO, JAPAN REGION 1907
13May2008 18:00:13.2 41.7N 142.0E 70 mb=4.8 M*GSR HOKKAIDO, JAPAN REGION 1843
13May2008 16:23:49.8 31.4N 105.0E 15 mb=4.8 A*ODC SICHUAN, CHINA 2035
13May2008 16:23:57.3 31.8N 104.6E 80 No Mag A*EMS SICHUAN, CHINA 1732
13May2008 16:23:52.4 31.7N 104.5E 33 mb=5.0 M*GSR SICHUAN, CHINA 1708
13May2008 14:14:29.6 16.4N 122.3E 50 mb=5.5 M*GSR LUZON, PHILIPPINE ISLANDS 1557
13May2008 13:31:36.1 32.3N 105.3E 33 mb=5.2 M*GSR SICHUAN, CHINA 1439
13May2008 13:13:06.0 32.6N 105.5E 33 No Mag A*EMS SICHUAN, CHINA 1437
13May2008 13:13:05.5 32.5N 105.3E 33 mb=5.0 M*GSR SICHUAN, CHINA 1426
13May2008 12:51:40.5 32.2N 105.4E 33 mb=5.3 M*GSR SICHUAN, CHINA 1417
Signals recorded in Switzerland
13May2008 10:29:17.5 4.8N 95.1E 33 mb=6.0 M*GSR NORTHERN SUMATERA, INDONES1330
13May2008 10:29:18.8 3.6N 94.8E 60 mb=5.5 M*ROM OFF W COAST OF NORTHERN SU1125
13May2008 10:29:19.0 4.5N 95.0E 35 M =5.8 M*NEI NORTHERN SUMATERA, INDONES1045
13May2008 10:16:08.1 31.7N 104.4E 33 mb=5.2 M*GSR SICHUAN, CHINA 1303
13May2008 09:41:22.0 32.2N 105.3E 33 mb=4.6 M GSR SICHUAN, CHINA 1256
13May2008 08:20:52.4 31.3N 104.0E 33 mb=5.2 M GSR SICHUAN, CHINA 1232
13May2008 08:11:03.7 32.8N 105.4E 33 mb=4.5 M GSR SICHUAN, CHINA 1223
13May2008 07:53:03.4 32.2N 105.1E 33 mb=5.2 M*GSR SICHUAN, CHINA 1214
13May2008 07:19:17.9 32.3N 105.3E 33 mb=5.3 M GSR SICHUAN, CHINA 1107
Signals recorded in Switzerland
13May2008 07:07:08.2 31.1N 103.2E 10 MS=5.6 M*GSR SICHUAN, CHINA 1029
13May2008 07:07:05.4 30.1N 103.5E 10 mb=5.6 M*ROM SICHUAN, CHINA 0810
13May2008 07:07:09.1 30.9N 103.2E 10 M =5.9 M*NEI SICHUAN, CHINA 0723
13May2008 06:38:20.8 31.6N 104.0E 33 mb=4.6 M GSR SICHUAN, CHINA 0939
13May2008 05:36:33.6 32.6N 104.8E 33 mb=4.8 M*GSR SICHUAN, CHINA 0831
13May2008 05:27:27.0 41.3N 45.3E 10 MS=2.7 M GSR EASTERN CAUCASUS 1539
13May2008 05:25:47.8 32.5N 105.4E 33 No Mag A*EMS SICHUAN, CHINA 0817
13May2008 05:25:47.8 32.5N 105.3E 33 mb=4.8 M*GSR SICHUAN, CHINA 0805
13May2008 03:00:40.1 31.3N 103.8E 33 mb=5.0 M*GSR SICHUAN, CHINA 0756
13May2008 02:15:20.9 31.6N 103.5E 33 mb=4.7 M*GSR SICHUAN, CHINA 0745
13May2008 01:46:29.1 55.6N 161.5E100 mb=4.5 M*GSR NEAR EAST COAST OF KAMCHAT0737
13May2008 00:22:18.9 31.4N 104.1E 33 No Mag A*EMS SICHUAN, CHINA 0742
13May2008 00:22:19.0 31.4N 104.0E 33 mb=4.7 M*GSR SICHUAN, CHINA 0736
12May2008 23:54:48.7 31.3N 103.6E 33 mb=5.6 M*GSR SICHUAN, CHINA 0728
12May2008 23:54:50.9 30.8N 103.2E 30 mb=5.1 M*ROM SICHUAN, CHINA 0435
12May2008 23:46:21.0 31.3N 103.6E 33 mb=5.7 M*GSR SICHUAN, CHINA 0707
12May2008 23:46:29.1 32.1N 103.1E 30 mb=5.2 M*ROM SICHUAN, CHINA 0410
12May2008 23:43:52.9 31.6N 104.5E 33 mb=4.6 M GSR SICHUAN, CHINA 0651
12May2008 23:38:16.8 32.2N 104.5E 33 mb=4.5 M*GSR SICHUAN, CHINA 0644
12May2008 22:57:44.5 24.2N 122.7E 33 mb=5.2 M*GSR TAIWAN REGION 0620
12May2008 21:08:15.1 31.2N 103.5E 33 mb=4.8 M*GSR SICHUAN, CHINA 0507
12May2008 20:51:26.8 32.4N 105.2E 33 mb=4.9 M*GSR SICHUAN, CHINA 0437
12May2008 20:51:09.8 29.1N 106.4E 30 mb=4.5 *ROM SICHUAN, CHINA 0410
12May2008 20:45:33.5 31.8N 104.5E 33 mb=5.5 M*GSR SICHUAN, CHINA 0418
Signals recorded in Switzerland
12May2008 20:08:46.1 31.3N 104.0E 10 MS=5.6 M*GSR SICHUAN, CHINA 0350
12May2008 20:08:50.9 31.2N 104.2E 30 mb=5.5 M*ROM SICHUAN, CHINA 2041
12May2008 20:08:48.9 31.5N 103.9E 10 M =5.6 M*NEI SICHUAN, CHINA 2030
12May2008 19:53:19.5 31.2N 103.7E 33 mb=4.9 M*GSR SICHUAN, CHINA 0251
12May2008 18:55:23.5 32.3N 104.7E 33 mb=4.1 A*EMS SICHUAN, CHINA 0308
12May2008 18:55:22.6 32.1N 104.7E 33 mb=4.8 M*GSR SICHUAN, CHINA 0235
12May2008 18:26:21.1 31.7N 104.0E 40 mb=4.5 A*EMS SICHUAN, CHINA 0308
12May2008 18:26:21.4 31.8N 104.2E 33 mb=4.6 M*GSR SICHUAN, CHINA 0214
12May2008 17:54:33.7 31.2N 103.8E 33 mb=5.4 M*GSR SICHUAN, CHINA 0157
12May2008 17:52:26.2 32.0N 104.7E 33 mb=5.0 M*GSR SICHUAN, CHINA 0123
12May2008 17:29:07.4 31.2N 103.5E 33 mb=5.0 M GSR SICHUAN, CHINA 0057
12May2008 17:03:12.0 31.1N 103.6E 33 mb=5.1 M*GSR SICHUAN, CHINA 0036
12May2008 16:28:54.8 31.3N 103.8E 40 No Mag A*EMS SICHUAN, CHINA 0022
12May2008 16:28:54.0 31.2N 103.9E 33 mb=4.7 M*GSR SICHUAN, CHINA 0015
12May2008 15:54:25.2 32.3N 105.0E 33 No Mag A*EMS SICHUAN, CHINA 2353
12May2008 15:54:25.3 32.2N 105.0E 33 mb=4.6 M*GSR SICHUAN, CHINA 2346
12May2008 15:28:54.5 31.0N 103.6E 33 mb=5.2 M*GSR SICHUAN, CHINA 2314
12May2008 15:17:00.3 31.5N 103.7E 33 mb=4.4 M GSR SICHUAN, CHINA 2246
12May2008 15:05:32.1 31.3N 103.7E 40 mb=5.0 A*EMS SICHUAN, CHINA 2308
12May2008 15:05:31.5 31.2N 103.7E 33 mb=5.3 M*GSR SICHUAN, CHINA 2233
12May2008 14:46:08.8 32.8N 105.7E 30 mb=5.1 A*EMS SICHUAN, CHINA 2307
12May2008 14:46:09.3 32.8N 105.7E 33 mb=5.4 M*GSR SICHUAN, CHINA 2209
12May2008 14:46:12.0 32.0N 105.8E 60 mb=4.9 *ROM SICHUAN, CHINA 1534
12May2008 14:15:30.0 32.1N 104.7E 60 mb=4.9 A*EMS SICHUAN, CHINA 2307
12May2008 14:15:27.3 32.1N 104.7E 33 mb=5.2 M*GSR SICHUAN, CHINA 2116
12May2008 14:10:28.0 31.2N 103.7E 70 No Mag A*EMS SICHUAN, CHINA 2058
12May2008 14:10:24.0 31.1N 103.7E 33 mb=4.8 M*GSR SICHUAN, CHINA 2045
12May2008 13:55:10.5 31.1N 103.5E 33 mb=4.6 M GSR SICHUAN, CHINA 2032
12May2008 13:40:58.4 31.0N 103.5E 60 mb=4.8 A*EMS SICHUAN, CHINA 2058
12May2008 13:40:59.1 31.0N 103.5E 64 mb=4.9 A*EMS SICHUAN, CHINA 2014
12May2008 13:40:55.1 30.9N 103.5E 33 mb=5.0 M*GSR SICHUAN, CHINA 2011
12May2008 13:32:15.2 31.8N 104.2E 33 mb=4.6 M GSR SICHUAN, CHINA 1923
12May2008 12:50:32.7 56.6N 153.2W 20 mb=5.2 A*EMS KODIAK ISLAND REGION 2012
12May2008 12:50:34.9 56.6N 153.3W 33 mb=5.6 M*GSR KODIAK ISLAND REGION 1911
12May2008 12:50:40.0 56.9N 152.9W 30 mb=5.2 *ROM KODIAK ISLAND REGION 1417
12May2008 12:23:30.0 32.8N 105.1E 33 mb=4.7 M GSR SICHUAN, CHINA 1827
12May2008 12:15:39.6 31.9N 104.8E 2 mb=4.9 A*EMS SICHUAN, CHINA 2012
12May2008 12:15:41.0 31.9N 104.7E 10 mb=4.9 A*EMS SICHUAN, CHINA 2007
12May2008 12:15:43.4 32.0N 104.7E 33 mb=5.1 M*GSR SICHUAN, CHINA 1809
12May2008 12:06:17.9 32.4N 105.4E 33 mb=4.9 M*GSR SICHUAN, CHINA 1748
12May2008 11:55:31.9 44.2N 8.8E 5 ML=2.8 A*EMS NORTHERN ITALY 1302
12May2008 11:55:33.4 44.6N 8.6E 5 No Mag A*SED NORTHERN ITALY 1157
12May2008 11:52:23.3 32.9N 105.4E 33 mb=4.7 M GSR SICHUAN, CHINA 1725
12May2008 11:41:18.5 32.4N 105.1E100 mb=4.5 A*EMS SICHUAN, CHINA 2007
12May2008 11:41:15.6 32.6N 104.4E 33 mb=4.9 M*GSR SICHUAN, CHINA 1708
12May2008 11:33:24.7 32.3N 105.1E 76 No Mag A*EMS SICHUAN, CHINA 1707
12May2008 11:33:19.3 32.1N 104.9E 33 mb=4.8 M*GSR SICHUAN, CHINA 1657
12May2008 11:28:40.0 31.6N 104.1E 40 mb=4.7 A*EMS SICHUAN, CHINA 2008
12May2008 11:28:39.9 31.6N 104.1E 33 mb=4.7 M*GSR SICHUAN, CHINA 1648
12May2008 11:11:00.0 31.3N 103.6E 10 MS=6.2 M*GSR SICHUAN, CHINA 1607
12May2008 11:11:02.2 31.2N 103.7E 10 M =5.8 M*NEI SICHUAN, CHINA 1130
12May2008 10:43:15.2 31.3N 103.9E 60 No Mag A*EMS SICHUAN, CHINA 1532
12May2008 10:43:12.8 31.4N 104.1E 33 mb=4.6 M*GSR SICHUAN, CHINA 1521
12May2008 10:23:44.5 31.0N 103.4E 60 mb=5.0 A*EMS SICHUAN, CHINA 2009
12May2008 10:23:41.4 31.0N 103.4E 33 mb=5.3 M*GSR SICHUAN, CHINA 1504
12May2008 10:25:03.2 32.4N 100.0E650 mb=4.9 *ROM SICHUAN, CHINA 1211
12May2008 10:16:20.7 32.3N 105.0E 33 mb=4.6 A*EMS SICHUAN, CHINA 1503
12May2008 10:16:21.1 32.3N 105.0E 33 mb=4.7 M*GSR SICHUAN, CHINA 1454
12May2008 10:11:53.6 43.2N 26.0E 10 mb=4.5 M*GSR BULGARIA 1421
12May2008 10:11:55.1 43.3N 25.9E 10 ML=4.7 M*EMS BULGARIA 1204
12May2008 10:11:56.3 43.2N 25.9E 16 ML=4.5 M*ROM BULGARIA 1106
12May2008 09:52:13.8 47.3N 27.4W 33 mb=5.1 A*EMS NORTHERN MID-ATLANTIC RIDG2007
12May2008 09:52:11.5 47.5N 27.4W 10 mb=4.9 M*GSR NORTHERN MID-ATLANTIC RIDG1416
12May2008 09:42:26.3 31.5N 104.1E 33 mb=5.7 M*GSR SICHUAN, CHINA 1355
12May2008 09:42:25.2 31.5N 104.1E 10 M =5.5 M*NEI SICHUAN, CHINA 0959
12May2008 09:31:18.6 31.3N 103.5E 33 mb=5.1 M GSR SICHUAN, CHINA 1334
12May2008 09:25:27.6 55.2N 162.8E 33 mb=4.0 M GSR NEAR EAST COAST OF KAMCHAT1446
12May2008 09:23:36.6 32.2N 104.7E 33 mb=4.9 M*GSR SICHUAN, CHINA 1327
12May2008 09:07:01.6 31.2N 103.7E 33 mb=5.2 M*GSR SICHUAN, CHINA 1312
12May2008 08:47:25.0 32.2N 105.0E 33 mb=5.1 M*GSR SICHUAN, CHINA 1303
12May2008 08:26:13.5 31.5N 104.2E 33 mb=5.0 M*GSR SICHUAN, CHINA 1247
12May2008 08:21:40.9 31.5N 104.3E 33 mb=5.0 M*GSR SICHUAN, CHINA 1228
12May2008 08:10:58.0 30.9N 103.7E 33 mb=5.1 M*GSR SICHUAN, CHINA 1209
12May2008 07:34:42.7 31.2N 103.5E 33 mb=5.2 M*GSR SICHUAN, CHINA 1158
12May2008 07:31:07.7 30.9N 103.8E 33 mb=4.7 M GSR SICHUAN, CHINA 1112
12May2008 07:22:30.3 32.1N 105.2E 33 mb=4.9 M GSR SICHUAN, CHINA 1107
12May2008 06:54:19.3 31.2N 103.9E 30 mb=5.5 A*EMS SICHUAN, CHINA 1027
12May2008 06:54:18.4 31.2N 103.8E 10 M =5.7 M*NEI SICHUAN, CHINA 1020
12May2008 06:54:18.4 31.9N 104.8E 33 mb=5.6 M*GSR SICHUAN, CHINA 1008
12May2008 06:43:16.6 31.3N 103.8E 33 mb=5.8 A*EMS SICHUAN, CHINA 0932
12May2008 06:43:12.6 31.3N 103.9E 10 mb=6.0 M*GSR SICHUAN, CHINA 0922
12May2008 06:43:14.9 31.2N 103.7E 10 M =6.0 M*NEI SICHUAN, CHINA 0741
12May2008 06:27:59.0 31.1N 103.2E 10 Mw=7.8 M*EMS SICHUAN, CHINA 0851
12May2008 06:27:59.3 31.1N 103.4E 10 MS=8.0 M*GSR SICHUAN, CHINA 0817
12May2008 06:28:00.9 31.1N 103.3E 10 M =7.8 M*NEI SICHUAN, CHINA 0810
12May2008 06:28:00.8 30.8N 103.4E 10 mb=6.8 *ROM SICHUAN, CHINA 0807
12May2008 06:27:58.9 31.1N 103.2E 10 Mw=7.5 M*EMS SICHUAN, CHINA 0713
没有评论:
发表评论